Welcome to our Spring 2022-2023 term's course offerings at Salish Kootenai College, where academic possibilities await. Discover a diverse range of classes designed to inspire and challenge. From foundational courses to specialized electives, our curriculum provides a comprehensive learning experience. Engage in disciplines like humanities, sciences, arts, and social sciences, guided by passionate faculty at SKC. Expand your horizons, acquire new skills, and delve deeper into your major. Experience dynamic discussions, hands-on experiments, and innovative learning approaches. Our courses foster critical thinking and equip you for a rapidly evolving world. Stay tuned for more information on our exciting class selection at Salish Kootenai College and embark on a transformative educational journey.

Courses can be found by Course Code, Course Title, and Delivery Method.
Code | Title | Delivery Method | Instructor | Bldg | Rm | Times | Days | Crd | Prereq's | |
---|---|---|---|---|---|---|---|---|---|---|
Course Code ACSC 103 0 01 PA | Course Title Writing Scholarship Essays | Delivery Method Face-to-Face | Instructor Brian DuMontier | Building QQSAH | Room # 108 | Class Time 9:00 AM - 3:50 PM | Class Days F | Credits 1 | Prereq's | Comment |
Course Code ACSC 110 0 01 PA | Course Title Tribal Leaders Seminar | Delivery Method Online & FTF | Instructor Brian DuMontier | Building TBA | Room # TBA | Class Time 9:00 AM - 3:50 PM | Class Days F | Credits 1 | Prereq's | Comment May26-TheaterHYB |
Course Code ACSC 114 0 01 PA | Course Title Skills for College Success | Delivery Method Online & FTF | Instructor Brian DuMontier | Building QQSAH | Room # 107 | Class Time 10:00 AM - 11:50 AM | Class Days W | Credits 2 | Prereq's | Comment HYB |
Course Code ALLH 112 2 01 PA | Course Title CareerExploration:IntroToDentalAsst | Delivery Method Face-to-Face | Instructor Danica Luedtke | Building JPPAU | Room # 112 | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 118 1 01 PA | Course Title CareerExploration Dental Anatomy | Delivery Method Face-to-Face | Instructor Jennifer Hoff | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 118 2 01 PA | Course Title CareerExploration Dental Anatomy | Delivery Method Face-to-Face | Instructor Jennifer Hoff | Building FIELD | Room # 2 | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 122 1 01 PA | Course Title CareerExplore:DentalReltdTheory I | Delivery Method Online-Async | Instructor Danica Luedtke | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 122 2 01 PA | Course Title CareerExplore:DentalReltdTheory II | Delivery Method Online-Async | Instructor Jennifer Hoff | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 128 1 01 PA | Course Title CareerExplorationDental Specialties | Delivery Method Online-Async | Instructor Jennifer Hoff | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code ALLH 170 0 01 PA | Course Title Community Service Allied Health | Delivery Method Online-Async | Instructor Valerie Johnson | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment |
Course Code ALLH 175 0 01 PA | Course Title Phlebotomy | Delivery Method Face-to-Face | Instructor Christina Tryon | Building TBA | Room # TBA | Class Time 9:30 AM - 11:50 AM | Class Days M T | Credits 5 | Prereq's | Comment $25FTF/InternField |
Course Code ANTH 290 0 01 PA | Course Title Indigenous Arch Field School I | Delivery Method Face-to-Face | Instructor Dean Nicolai | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 6 | Prereq's # | Comment |
Course Code ANTH 490 0 01 PA | Course Title Indigenous Arch Field School II | Delivery Method Face-to-Face | Instructor Dean Nicolai | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 6 | Prereq's # | Comment |
Course Code ARTD 109 0 01 PA | Course Title Self-Expression through the Arts | Delivery Method Face-to-Face | Instructor Carol Baldwin | Building WOODC | Room # 103 | Class Time 12:00 PM - 2:50 PM | Class Days F | Credits 3 | Prereq's | Comment |
Course Code ARTD 111 0 01 PA | Course Title Fundamentals of Art and Design | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 104 | Class Time 9:00 AM - 11:50 AM | Class Days R | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 112 0 01 PA | Course Title Beginning Watercolor | Delivery Method Face-to-Face | Instructor Frank Finley | Building WOODC | Room # 103 | Class Time 9:00 AM - 11:50 AM | Class Days T | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 114 0 01 PA | Course Title Beginning Drawing | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 103 | Class Time 9:00 AM - 11:50 AM | Class Days M | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 118 0 01 PA | Course Title Welded Metal Sculpture | Delivery Method Face-to-Face | Instructor Paul Tryon | Building WOODC | Room # 101 | Class Time 9:00 AM - 11:50 AM | Class Days F | Credits 3 | Prereq's | Comment $100 |
Course Code ARTD 130 0 01 PA | Course Title Beginning Silversmithing | Delivery Method Face-to-Face | Instructor Frank Finley | Building WOODC | Room # 101 | Class Time 9:00 AM - 11:50 AM | Class Days M | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 135 0 01 PA | Course Title Introduction to Stained Glass | Delivery Method Face-to-Face | Instructor Leyla Graves | Building WOODC | Room # 101 | Class Time 1:00 PM - 3:50 PM | Class Days T | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 140 0 01 PA | Course Title Introduction to Studio Arts | Delivery Method Face-to-Face | Instructor Olivia Olsen | Building WOODC | Room # 104 | Class Time 1:00 PM - 3:50 PM | Class Days T | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 160 0 01 PA | Course Title Introduction to Ceramics Art | Delivery Method Face-to-Face | Instructor Olivia Olsen | Building WOODC | Room # 102 | Class Time 10:00 AM - 12:50 PM | Class Days F | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 189 0 01 PA | Course Title First Year Capstone | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 104 | Class Time 9:00 AM - 11:50 AM | Class Days W | Credits 3 | Prereq's | Comment |
Course Code ARTD 213 0 01 PA | Course Title Intermediate Painting | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 103 | Class Time 1:00 PM - 3:50 PM | Class Days M | Credits 3 | Prereq's | Comment $50 |
Course Code ARTD 275 0 01 PA | Course Title Artist Portfolio | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 117 | Class Time 11:00 AM - 11:50 AM | Class Days T | Credits 1 | Prereq's | Comment |
Course Code ARTD 299 0 01 PA | Course Title Second Year Capstone | Delivery Method Face-to-Face | Instructor Taylor Clough | Building WOODC | Room # 104 | Class Time 9:00 AM - 11:50 AM | Class Days W | Credits 3 | Prereq's | Comment |
Course Code BIOS 130 0 01 PA | Course Title Introductory Microbiology | Delivery Method Face-to-Face | Instructor Christina Rush | Building PQLAW | Room # 108 | Class Time 9:30 AM - 11:20 AM | Class Days M W | Credits 4 | Prereq's | Comment |
Course Code BIOS 131 0 01 PA | Course Title Introduction to Microbiology Lab | Delivery Method Face-to-Face | Instructor Christina Rush | Building PQLAW | Room # 112 | Class Time 12:30 PM - 2:20 PM | Class Days T | Credits 1 | Prereq's | Comment $35 |
Course Code BIOS 131 0 02 PA | Course Title Introduction to Microbiology Lab | Delivery Method Face-to-Face | Instructor Christina Rush | Building PQLAW | Room # 112 | Class Time 10:30 AM - 12:20 PM | Class Days T | Credits 1 | Prereq's # | Comment |
Course Code BIOS 178 0 01 PA | Course Title Anatomy And Physiology III | Delivery Method Face-to-Face | Instructor Heather Dawson | Building JPPAU | Room # 212 | Class Time 2:30 PM - 4:20 PM | Class Days T R | Credits 4 | Prereq's # | Comment |
Course Code BIOS 179 0 01 PA | Course Title Anatomy and Physiology III Lab | Delivery Method Online & FTF | Instructor Lindsy Campbell | Building JPPAU | Room # 213 | Class Time 8:00 AM - 9:50 AM | Class Days T | Credits 1 | Prereq's | Comment $100-HYB |
Course Code BIOS 179 0 02 PA | Course Title Anatomy and Physiology III Lab | Delivery Method Online & FTF | Instructor Lindsy Campbell | Building JPPAU | Room # 213 | Class Time 10:00 AM - 11:50 AM | Class Days T | Credits 1 | Prereq's | Comment $100-HYB |
Course Code BIOS 179 0 03 PA | Course Title Anatomy and Physiology III Lab | Delivery Method Online & FTF | Instructor Lindsy Campbell | Building JPPAU | Room # 213 | Class Time 12:00 PM - 1:50 PM | Class Days T | Credits 1 | Prereq's | Comment $100-HYB |
Course Code BIOS 237 0 01 PA | Course Title Cellular And Molecular Biology III | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 116 | Class Time 11:00 AM - 12:20 PM | Class Days M T R | Credits 5 | Prereq's | Comment |
Course Code BIOS 237 0 01 PA | Course Title Cellular And Molecular Biology III | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 116 | Class Time 11:00 AM - 11:50 AM | Class Days W | Credits 5 | Prereq's | Comment |
Course Code BLDG 100 0 01 PA | Course Title Safety in the Building Trades | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building FIELD | Room # 1 | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment 5/8-6/16 |
Course Code BLDG 100 0 01 PA | Course Title Safety in the Building Trades | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 104 0 01 PA | Course Title Construction Math | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 104 0 01 PA | Course Title Construction Math | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 108 0 01 PA | Course Title Reading Blueprints | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 108 0 01 PA | Course Title Reading Blueprints | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 110 0 01 PA | Course Title OSHA 10 | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 110 0 01 PA | Course Title OSHA 10 | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 111 0 01 PA | Course Title Framing Fundamentals | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 111 0 01 PA | Course Title Framing Fundamentals | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 113 0 01 PA | Course Title Basic Plumbing | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 113 0 01 PA | Course Title Basic Plumbing | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 115 0 01 PA | Course Title Basic Electrical | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 115 0 01 PA | Course Title Basic Electrical | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 117 0 01 PA | Course Title Insulation and Weatherization | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 117 0 01 PA | Course Title Insulation and Weatherization | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 119 0 01 PA | Course Title Introduction to Drywall | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 119 0 01 PA | Course Title Introduction to Drywall | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 121 0 01 PA | Course Title WindowAndDoorInstallationAndRepair | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 121 0 01 PA | Course Title WindowAndDoorInstallationAndRepair | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 123 0 01 PA | Course Title Roofing Systems | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 123 0 01 PA | Course Title Roofing Systems | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BLDG 125 0 01 PA | Course Title Siding Installation | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building TBA | Room # TBA | Class Time 8:00 AM - 4:30 PM | Class Days TW R | Credits 1 | Prereq's | Comment FieldTime |
Course Code BLDG 125 0 01 PA | Course Title Siding Installation | Delivery Method Face-to-Face | Instructor Gerard St. Amand | Building PQLAW | Room # 104 | Class Time 8:00 AM - 9:50 AM | Class Days M F | Credits 1 | Prereq's | Comment ClassTime |
Course Code BUMG 160 0 01 PA | Course Title Personal Finance | Delivery Method Online-Sync | Instructor Dacia Whitworth | Building OLS | Room # OLS | Class Time 9:00 AM - 10:20 AM | Class Days T | Credits 3 | Prereq's | Comment OnlineHYB |
Course Code BUMG 203 0 01 PA | Course Title Principles of Accounting III | Delivery Method Face-to-Face | Instructor Makenzi Skellenger | Building MICHE | Room # 114 | Class Time 9:30 AM - 10:50 AM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code BUMG 208 0 01 PA | Course Title Principles of Accounting III Lab. | Delivery Method Face-to-Face | Instructor Makenzi Skellenger | Building MICHE | Room # 114 | Class Time 11:00 AM - 11:50 AM | Class Days T R | Credits 1 | Prereq's | Comment |
Course Code BUMG 220 0 01 PA | Course Title Management and Supervision | Delivery Method Face-to-Face | Instructor Makenzi Skellenger | Building JPPAU | Room # 115 | Class Time 9:00 AM - 10:20 AM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code BUMG 259 0 01 PA | Course Title Business Law I | Delivery Method Face-to-Face | Instructor Timothy Carlin | Building JPPAU | Room # 115 | Class Time 1:00 PM - 3:20 PM | Class Days T R | Credits 5 | Prereq's | Comment |
Course Code BUMG 299 0 01 PA | Course Title Business Capstone | Delivery Method Face-to-Face | Instructor Makenzi Skellenger | Building JPPAU | Room # 115 | Class Time 10:30 AM - 11:50 AM | Class Days M | Credits 3 | Prereq's | Comment |
Course Code BUMG 305 0 01 PA | Course Title Conflict Resolution | Delivery Method Face-to-Face | Instructor Dacia Whitworth | Building MICHE | Room # 113 | Class Time 12:30 PM - 1:50 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code BUMG 359 0 01 PA | Course Title Business Ethics & Social Respons. | Delivery Method Face-to-Face | Instructor Timothy Carlin | Building JPPAU | Room # 115 | Class Time 9:30 AM - 10:50 AM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code BUMG 361 0 01 PA | Course Title Advanced Electronic Spreadsheets | Delivery Method Online-Async | Instructor Joni Uhe | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code BUMG 410 0 01 PA | Course Title Production/Operations | Delivery Method Face-to-Face | Instructor Dacia Whitworth | Building MICHE | Room # 114 | Class Time 10:00 AM - 11:50 AM | Class Days M | Credits 2 | Prereq's | Comment |
Course Code BUMG 469 0 01 PA | Course Title Senior Project/Internship | Delivery Method Online-Async | Instructor Rachel Andrews-Gould | Building OLA | Room # OLA | Class Time - | Class Days | Credits 0 | Prereq's | Comment |
Course Code BUMG 490 0 01 PA | Course Title Business Communications | Delivery Method Face-to-Face | Instructor Timothy Carlin | Building JPPAU | Room # 115 | Class Time 2:00 PM - 3:20 PM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code CALS 270 0 01 PA | Course Title IntegSelisQlispeCultureLangLabSp I | Delivery Method Face-to-Face | Instructor Timothy Ryan | Building LLCSM | Room # 105 | Class Time 3:00 PM - 4:50 PM | Class Days M | Credits 4 | Prereq's | Comment |
Course Code CALS 270 0 01 PA | Course Title IntegSelisQlispeCultureLangLabSp I | Delivery Method Face-to-Face | Instructor Timothy Ryan | Building LLCSM | Room # 105 | Class Time 9:00 AM - 4:50 PM | Class Days T | Credits 4 | Prereq's | Comment |
Course Code CALS 270 0 01 PA | Course Title IntegSelisQlispeCultureLangLabSp I | Delivery Method Face-to-Face | Instructor Timothy Ryan | Building LLCSM | Room # 105 | Class Time 9:00 AM - 11:50 AM | Class Days F | Credits 4 | Prereq's | Comment |
Course Code CAPP 105 0 01 PA | Course Title Computers for College Success | Delivery Method Online-Async | Instructor Jessica Larson | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code CAPP 161 0 01 PA | Course Title Electronic Spreadsheets | Delivery Method Online-Async | Instructor Joni Uhe | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CAPP 162 0 01 PA | Course Title Data Management Systems | Delivery Method Online-Async | Instructor Jessica Larson | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CAPP 170 0 01 PA | Course Title Electronic Presentations | Delivery Method Online-Async | Instructor Joni Uhe | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment |
Course Code CDAR 105 S 01 PA | Course Title CDAR Writing Tutorial Spring | Delivery Method Online-Async | Instructor Julie Gravelle | Building OLA | Room # OLA | Class Time - | Class Days | Credits 1 | Prereq's | Comment |
Course Code CDAR 251 0 01 PA | Course Title Co-Occuring Disorders in CD | Delivery Method Online-Async | Instructor Dominga Ground | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CDAR 264 0 01 PA | Course Title Chemical Dependency Counseling III | Delivery Method Online-Async | Instructor Kimberly McDonald-Markuson | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's | Comment |
Course Code CHEM 124 0 01 PA | Course Title IntroTo Gen&OrganicChemAndBioChem | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 104 | Class Time 2:00 PM - 3:20 PM | Class Days M W F | Credits 4 | Prereq's | Comment |
Course Code CHEM 125 0 01 PA | Course Title IntroToGen&OrganicChemAndBioChemLab | Delivery Method Face-to-Face | Instructor Kyle Roessler | Building PQLAW | Room # 112 | Class Time 11:00 AM - 12:50 PM | Class Days F | Credits 1 | Prereq's | Comment $25 |
Course Code CHEM 270 0 01 PA | Course Title CollegeOrganicChemistryAndBiochem | Delivery Method Online & FTF | Instructor Clay Comstock | Building PQLAW | Room # 116 | Class Time 9:00 AM - 10:50 AM | Class Days T R | Credits 5 | Prereq's | Comment HYB |
Course Code CHEM 364 0 01 PA | Course Title Organic Chemistry III | Delivery Method Face-to-Face | Instructor Clay Comstock | Building PQLAW | Room # 106 | Class Time 9:00 AM - 10:50 AM | Class Days M W | Credits 3 | Prereq's # | Comment |
Course Code CHEM 365 0 01 PA | Course Title Organic Chemistry Lab III | Delivery Method Face-to-Face | Instructor Clay Comstock | Building PQLAW | Room # 114 | Class Time 10:00 AM - 1:50 PM | Class Days F | Credits 2 | Prereq's # | Comment $35 |
Course Code CSCD 182 0 01 PA | Course Title IntroTo DataStructures & Algorithms | Delivery Method Face-to-Face | Instructor Dylan Kloster | Building AMAT | Room # 119 | Class Time 2:00 PM - 3:50 PM | Class Days T R | Credits 4 | Prereq's # | Comment $70 |
Course Code CSCD 189 0 01 PA | Course Title Web Programming II | Delivery Method Face-to-Face | Instructor Dylan Kloster | Building AMAT | Room # 120 | Class Time 2:00 PM - 3:50 PM | Class Days M W | Credits 4 | Prereq's # | Comment |
Course Code CSCD 197 0 01 PA | Course Title Programming Project | Delivery Method Face-to-Face | Instructor Dylan Kloster | Building AMAT | Room # 120 | Class Time 10:00 AM - 11:50 AM | Class Days T | Credits 2 | Prereq's # | Comment |
Course Code DFAB 105 0 01 PA | Course Title SolidWorks | Delivery Method Online-Async | Instructor Thomas Trickel | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment |
Course Code DFAB 111 0 01 PA | Course Title Introduction to 3D Printing | Delivery Method Online-Async | Instructor Thomas Trickel | Building OLA | Room # OLA | Class Time - | Class Days | Credits 2 | Prereq's | Comment |
Course Code DIGD 175 0 01 PA | Course Title Interactive Web Design | Delivery Method Face-to-Face | Instructor Lesli Anderson | Building WOODC | Room # 117 | Class Time 1:00 PM - 2:50 PM | Class Days R | Credits 2 | Prereq's | Comment |
Course Code DIGD 270 0 01 PA | Course Title Design Trends Seminar | Delivery Method Face-to-Face | Instructor Lesli Anderson | Building WOODC | Room # 117 | Class Time 1:00 PM - 3:50 PM | Class Days M | Credits 3 | Prereq's | Comment |
Course Code DIGD 275 0 01 PA | Course Title Advanced And Special Projects | Delivery Method Face-to-Face | Instructor Lesli Anderson | Building WOODC | Room # 117 | Class Time 1:00 PM - 3:50 PM | Class Days T | Credits 3 | Prereq's | Comment |
Course Code DIGD 290 0 01 PA | Course Title Design Portfolio & PresentationCap | Delivery Method Online & FTF | Instructor Lesli Anderson | Building WOODC | Room # 117 | Class Time 8:00 AM - 9:00 AM | Class Days W | Credits 3 | Prereq's | Comment HYB |
Course Code DVSP 078 0 01 PA | Course Title STEM Prep Math Skills | Delivery Method Online & FTF | Instructor Robin Williams | Building PQLAW | Room # 108 | Class Time 9:00 AM - 10:20 AM | Class Days T R | Credits 5 | Prereq's | Comment |
Course Code DVSP 078 0 01 PA | Course Title STEM Prep Math Skills | Delivery Method Online & FTF | Instructor Robin Williams | Building PQLAW | Room # 108 | Class Time 9:00 AM - 11:20 AM | Class Days F | Credits 5 | Prereq's | Comment |
Course Code DVSP 081 0 01 PA | Course Title Academic Literacy | Delivery Method Online & FTF | Instructor Catherine Zusky | Building QQSAH | Room # 107 | Class Time 1:00 PM - 3:20 PM | Class Days M W | Credits 5 | Prereq's | Comment |
Course Code ECED 100 0 01 PA | Course Title Introduction to Early Childhood | Delivery Method Face-to-Face | Instructor Randi Shrider | Building | Room # | Class Time 12:00 PM - 12:50 PM | Class Days M TW R | Credits 2 | Prereq's | Comment April 3 to May 19 At Two Eagle |
Course Code ECED 235 0 01 PA | Course Title Infant Toddler Caregiving II | Delivery Method Face-to-Face | Instructor Leigh Courville | Building EVSTV | Room # 115 | Class Time 4:30 PM - 5:50 PM | Class Days T R | Credits 3 | Prereq's | Comment |
Course Code ECED 265 0 01 PA | Course Title Leadership & Professionalism in ECE | Delivery Method Online-Sync | Instructor Manda Davis | Building OLS | Room # OLS | Class Time 6:00 PM - 8:00 PM | Class Days W | Credits 4 | Prereq's | Comment |
Course Code ECED 298 0 01 PA | Course Title Early Childhood Practicum | Delivery Method Face-to-Face | Instructor Leigh Courville | Building FIELD | Room # 2 | Class Time - | Class Days | Credits 6 | Prereq's | Comment |
Course Code ECED 299 0 01 PA | Course Title Early Childhood Practicum | Delivery Method Online-Async | Instructor Manda Davis | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 4 | Prereq's | Comment |
Course Code ECED 335 0 01 PA | Course Title Technology and Early Childhood Educ | Delivery Method Online-Sync | Instructor Manda Davis | Building OLS | Room # OLS | Class Time 6:00 PM - 7:30 PM | Class Days T | Credits 3 | Prereq's | Comment |
Course Code ECED 498 0 01 PA | Course Title Early Childhood Advanced Practicum | Delivery Method Face-to-Face | Instructor Leigh Courville | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 15 | Prereq's | Comment |
Course Code ECON 212 0 01 PA | Course Title Macro Economics | Delivery Method Face-to-Face | Instructor Dacia Whitworth | Building MICHE | Room # 116 | Class Time 2:00 PM - 3:20 PM | Class Days M W | Credits 3 | Prereq's | Comment |
Course Code EDCI 561 0 01 PA | Course Title Applied Indigenous Knowledge Spring | Delivery Method Face-to-Face | Instructor Michael Munson | Building EVSTV | Room # 113 | Class Time 8:00 AM - 4:00 PM | Class Days S | Credits 4 | Prereq's # | Comment Apr22 |
Course Code EDCI 561 0 01 PA | Course Title Applied Indigenous Knowledge Spring | Delivery Method Face-to-Face | Instructor Michael Munson | Building EVSTV | Room # 113 | Class Time 5:00 PM - 8:00 PM | Class Days F | Credits 4 | Prereq's # | Comment Apr21 |
Course Code EDCI 565 0 01 PA | Course Title Master's Project Design Development | Delivery Method Face-to-Face | Instructor Michael Munson | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 2 | Prereq's # | Comment |
Course Code EDCI 568 0 01 PA | Course Title Indigenous Educational Praxis 2 | Delivery Method Online-Sync | Instructor Wren Walker Robbins | Building OLS | Room # OLS | Class Time 6:00 PM - 8:00 PM | Class Days W | Credits 2 | Prereq's # | Comment |
Course Code EDCI 569 0 01 PA | Course Title EvaluateReciprcityMentrshipLeadrshp | Delivery Method Face-to-Face | Instructor Wren Walker Robbins | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 1 | Prereq's # | Comment |
Course Code EDCI 569 0 02 PA | Course Title EvaluateReciprcityMentrshipLeadrshp | Delivery Method Face-to-Face | Instructor Tammy Elser | Building FIELD | Room # 1 | Class Time - | Class Days | Credits 1 | Prereq's # | Comment |
Course Code EDCI 570 0 01 PA | Course Title AdvIntegratedLit IIIChildLearnCommI | Delivery Method Face-to-Face | Instructor Tammy Elser | Building EVSTV | Room # 120 | Class Time 5:00 PM - 8:00 PM | Class Days F | Credits 3 | Prereq's # | Comment Mar10Apr21May19 |
Course Code EDCI 570 0 01 PA | Course Title AdvIntegratedLit IIIChildLearnCommI | Delivery Method Face-to-Face | Instructor Tammy Elser | Building EVSTV | Room # 120 | Class Time 8:00 AM - 4:00 PM | Class Days S | Credits 3 | Prereq's # | Comment Mar11Apr22May20 |
Course Code EDCI 571 0 01 PA | Course Title AdvIntegratedLit IIIIndnEdOppGapHot | Delivery Method Online-Async | Instructor Tammy Elser | Building OLA | Room # OLA | Class Time - | Class Days | Credits 3 | Prereq's # | Comment |
